Timetables
Wrexham & Shropshire operates five trains each way Mondays to Fridays, four on Saturdays and three on Sundays between Wrexham and London.
From 14 December, our trains between Wrexham and London will see significant reductions of up to 28 minutes in their journey times, thanks to a new, faster, timetable.
Both our current and new timetables are below.
Wrexham and Shropshire Christmas and New Year timetable (PDF 98kb)
From Wrexham to London
| Wrexham General | d | 05.42 | 07.25 | 11.10 | 15.10 | 18.10 |
| Ruabon | d | 05.49 | 07.32 | 11.17 | 15.17 | 18.17 |
| Chirk | d | 05.55 | 07.39 | 11.23 | 15.23 | 18.23 |
| Gobowen | d | 06.00 | 07.44 | 11.28 | 15.28 | 18.28 |
| Shrewsbury | d | 06.25 | 08.10 | 11.53 | 15.53 | 18.53 |
| Wellington | d | 06.18B | 08.23 | 12.05 | 16.06 | 19.06 |
| Telford Central | d | 06.42 | 08.29 | 12.11 | 16.12 | 19.12 |
| Cosford | d | 06.50 | 08.37 | 12.20 | 16.20 | 19.20 |
| Wolverhampton | a | - | - | 12s32 | 16s32 | 19s34 |
| Tame Bridge Parkway | d | 07.15 | 09.12 | 12.43 | 16.43 | 19.48 |
| Banbury | a | 08s33 | 10s25 | 14s02 | 18s02 | 21s01 |
| London Marylebone | a | 09.54 | 11.49 | 15.23 | 19.22 | 22.15 |
From London to Wrexham
| London Marylebone | d | 06.45 | 10.17 | 13.17 | 16.10 | 20.03 |
| Banbury | d | 08u00 | 11u29 | 14u30 | 17u31 | 21u14 |
| Tame Bridge Parkway | a | 09.06 | 12.42 | 15.39 | 18.41 | 22.23 |
| Wolverhampton | d | 09u25 | 12u55 | 15u55 | 18u55 | 22u36 |
| Cosford | a | 09.40 | 13.07 | 16.07 | 19.07 | 22.47 |
| Telford Central | a | 09.51 | 13.15 | 16.15 | 19.15 | 22.56 |
| Wellington | a | 10.11B | 13.21 | 16.21 | 19.21 | 23.11B |
| Shrewsbury | a | 10.12 | 13.42 | 16.38 | 19.41 | 23.15 |
| Gobowen | a | 10.45C | 14.07 | 17.04 | 20.07 | 23.36 |
| Chirk | a | 10.50C | 14.12 | 17.09 | 20.12 | 23.41 |
| Ruabon | a | 10.56C | 14.19 | 17.16 | 20.19 | 23.48 |
| Wrexham General | a | 10.44 | 14.28 | 17.25 | 20.28 | 23.57 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Direct services are shown in bold. Connecting services in italics.
B - Change at Telford Central
C - Change at Shrewsbury
From Wrexham to London
| Wrexham General | d | 05.12 | 07.25 | 11.23 | 15.23 | 17.23 |
| Ruabon | d | - | 07.31 | 11.31 | 15.31 | 17.31 |
| Chirk | d | - | 07.38 | 11.38 | 15.38 | 17.38 |
| Gobowen | d | 05.27 | 07.43 | 11.43 | 15.43 | 17.43 |
| Shrewsbury | d | 05.52 | 08.07 | 12.07 | 16.07 | 18.07 |
| Wellington | d | - | 08.21 | 12.21 | 16.21 | 18.21 |
| Telford Central | d | 06.09 | 08.27 | 12.27 | 16.27 | 18.27 |
| Cosford | d | 06.17 | 08.36 | 12.36 | 16.36 | 18.36 |
| Wolverhampton | a | - | - | 12s47 | 16s47 | 18s47 |
| Tame Bridge Parkway | d | 06.44 | 09.02 | 13.02 | 17.02 | 19.02 |
| Banbury | a | 07s46 | 10s06 | 14s06 | 18s03 | 20s07 |
| London Marylebone | a | 08.57 | 11.23 | 15.22 | 19.22 | 21.20 |
From London to Wrexham
| London Marylebone | d | 06.45 | 10.17 | 12.17 | 16.33 | 20.03 |
| Banbury | d | 08u00 | 11u30 | 13u30 | - | 21u16 |
| Tame Bridge Parkway | d | 09.08 | 12.38 | 14.38 | 18.40 | 22.14 |
| Wolverhampton | d | - | 12u53 | 14u53 | 18u55 | 22u30 |
| Cosford | d | 09.32 | 13.04 | 15.04 | 19.06 | 22.45 |
| Telford Central | d | 09.41 | 13.13 | 15.13 | 19.15 | 22.56 |
| Wellington | d | - | 13.19 | 15.19 | 19.21 | 22.57 |
| Shrewsbury | d | 10.03 | 13.37 | 15.37 | 19.39 | 23.15 |
| Gobowen | d | 10.24 | 14.01 | 16.01 | 20.03 | 23.36 |
| Chirk | d | 10.29 | 14.06 | 16.06 | 20.08 | 23.41 |
| Ruabon | d | 10.36 | 14.13 | 16.13 | 20.15 | 23.48 |
| Wrexham General | a | 10.44 | 14.23 | 16.23 | 20.28 | 23.57 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Direct services are shown in bold. Connecting services in italics.
B - Change at Telford Central
C - Change at Shrewsbury
From Wrexham to London
| Wrexham General | d | 05.51 | 08.55 | 12.55 | 17.25 |
| Ruabon | d | 05.58 | 09.02 | 13.02 | 17.32 |
| Chirk | d | 06.04 | 08.49E | 12.49E | 17.38 |
| Gobowen | d | 06.09 | 09.11 | 13.11 | 17.43 |
| Shrewsbury | d | 06.34 | 09.36 | 13.36 | 18.08 |
| Wellington | d | 06.47 | 09.49 | 13.49 | 18.21 |
| Telford Central | d | 06.53 | 09.55 | 13.55 | 18.27 |
| Cosford | d | 07.01 | 10.03 | 14.03 | 18.35 |
| Wolverhampton | d | 07s13 | 10s19 | 14s17 | 18s53 |
| Tame Bridge Parkway | d | 07.28 | 10.32 | 14.30 | 19.12 |
| Banbury | d | 08s37 | 12s01 | 16s01 | 20s28 |
| London Marylebone | d | 09.56 | 13.15 | 17.21 | 21.40 |
From London to Wrexham
| London Marylebone | d | 08.17 | 12.17 | 15.17 | 18.37 |
| Banbury | d | 09u29 | 13u29 | 16u29 | 19u58 |
| Tame Bridge Parkway | d | 10.41 | 14.49 | 17.50 | - |
| Wolverhampton | d | 10u54 | 15u06 | 18u06 | 21u11 |
| Cosford | d | 11.07 | 15.17 | 18.17 | 21.24 |
| Telford Central | d | 11.15 | 15.26 | 18.26 | 21.33 |
| Wellington | d | 11.21 | 15.32 | 18.32 | 21.39 |
| Shrewsbury | d | 11.41 | 15.47 | 18.47 | 21.55 |
| Gobowen | d | 12.07 | 16.08 | 19.08 | 22.16 |
| Chirk | d | 12.12 | 16.13 | 19.13 | 22.21 |
| Ruabon | d | 12.19 | 16.20 | 19.20 | 22.28 |
| Wrexham General | d | 12.28 | 16.29 | 19.29 | 22.37 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Direct services are shown in bold. Connecting services in italics.
E - Change at Gobowen or Shrewsbury
Late night and weekend train times may be subject to alteration because of track improvement work.
From Wrexham to London
| Wrexham General | d | 06.18 | 09.26 | 12.20 | 18.18 |
| Ruabon | d | 06.26 | 09.34 | 12.28 | 18.26 |
| Chirk | d | 06.32 | - | - | 18.32 |
| Gobowen | d | 06.37 | 09.44 | 12.37 | 18.37 |
| Shrewsbury | d | 07.05 | 10.08 | 13.03 | 19.05 |
| Wellington | d | 07.18 | 10.21 | 13.16 | 19.18 |
| Telford Central | d | 07.24 | 10.27 | 13.22 | 19.24 |
| Cosford | d | 07.32 | 10.36 | 13.30 | 19.32 |
| Wolverhampton | d | 07s47 | 10s47 | 13s47 | 19s49 |
| Tame Bridge Parkway | d | 08.01 | 11.01 | 14.01 | 20.02 |
| Banbury | d | 09s06 | 12s12 | 15s07 | 21s08 |
| London Marylebone | a | 10.24 | 13.27 | 16.23 | 22.22 |
From London to Wrexham
| London Marylebone | d | 07.20 | 11.24 | 15.24 | 18.24 |
| Banbury | d | 08u32 | 12u38 | 16u38 | 19u38 |
| Tame Bridge Parkway | d | 09.40 | 13.40 | 17.40 | 20.40 |
| Wolverhampton | d | 09u59 | 13u59 | 17u59 | 20u55 |
| Cosford | d | 10.10 | 14.10 | 18.10 | 21.06 |
| Telford Central | d | 10.19 | 14.19 | 18.19 | 21.15 |
| Wellington | d | 10.25 | 14.25 | 18.25 | 21.21 |
| Shrewsbury | d | 10.42 | 14.42 | 18.42 | 21.47 |
| Gobowen | d | 11.03 | 15.03 | 19.03 | 22.14 |
| Chirk | d | 11.08 | 15.08 | 19.08 | 22.19 |
| Ruabon | d | 11.15 | 15.15 | 19.15 | 22.26 |
| Wrexham General | a | 11.24 | 15.24 | 19.24 | 22.35 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Direct services are shown in bold. Connecting services in italics.
E - Change at Gobowen or Shrewsbury
Late night and weekend train times may be subject to alteration because of track improvement work.
Please note that Sunday services on 5th, 12th and 19th of October will be to / from London Paddington instead of London Marylebone. Journey times may be extended by up to 15 minutes on these days so please check times on National Rail or call us on 0845 260 5233.
From Wrexham to London
| Bus | Bus | Bus | |||||
| Wrexham General | d | 09.55 | 1309 | 1545 | |||
| Ruabon | d | 10.02 | 1317 | 1552 | |||
| Chirk | d | 10.09 | 1323 | 1559 | |||
| Gobowen | d | 10.14 | 1328 | 1604 | |||
| Shrewsbury | d | 10.55 | 1401 | 11633 | |||
| Wellington | d | 11.15 | 14.25 | 17.40 | |||
| Telford Central | d | 11.25 | 14.35 | 17.50 | |||
| Cosford | d | ||||||
| Wolverhampton | a | 12s08 | 15s17 | 18s19 | |||
| Tame Bridge Parkway | d | ||||||
| Smethwick Galton Bridge | d | 12.05> | 12.19 | 15.15> | 15.31 | 18.30> | 18.44 |
| Banbury | a | 13s12 | 16s41 | 19s43 | |||
| London Marylebone | a | 14.38 | 18.06 | 21.05 |
From London to Wrexham
| Bus | Bus | Bus | |||||
| London Marylebone | d | 09.12 | 15.18 | 19.17 | |||
| Banbury | d | 10u32 | 16u33 | 20u33 | |||
| Smethwick Galton Bridge | d | 11.40 | >11.50 | ||||
| Tame Bridge Parkway | d | 17.40 | >17.50 | 22.10 | >22.20 | ||
| Wolverhampton | d | 11u52 | 17u55 | 22u27 | |||
| Cosford | d | ||||||
| Telford Central | d | 12.30 | 18.30 | 23.00 | |||
| Wellington | d | 12.40 | 18.40 | 23.10 | |||
| Shrewsbury | d | 13.51 | 19.24 | 23.30 | |||
| Gobowen | d | 13.28 | 19.45 | ||||
| Chirk | d | 13.23 | 19.49 | ||||
| Ruabon | d | 13.17 | 19.56 | ||||
| Wrexham General | a | 13.09 | 20.07 | 00.03 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Late night and weekend train times may be subject to alteration because of track improvement work.
From Wrexham to London
| Wrexham General | d | 10.47 | 13.11 | 17.03 |
| Ruabon | d | 10.55 | 13.19 | 17.11 |
| Chirk | d | 11.02 | 13.26 | 17.18 |
| Gobowen | d | 11.07 | 13.31 | 17.23 |
| Shrewsbury | d | 11.31 | 13.56 | 17.56 |
| Wellington | d | 11.14 | 14.09 | 18.09 |
| Telford Central | d | 11.50 | 14.15 | 18.15 |
| Cosford | d | 11.59 | 14.23 | 18.24 |
| Wolverhampton | a | 12s10 | 14s35 | 18s35 |
| Tame Bridge Parkway | d | 12.33 | 14.52 | 18.51 |
| Banbury | a | 13s34 | 16s05 | 19s58 |
| London Marylebone | a | 14.48 | 17.16 | 21.11 |
From London to Wrexham
| London Marylebone | d | 09.30 | 16.15 | 18.32 |
| Banbury | d | 10u42 | 17u29 | 19u46 |
| Tame Bridge Parkway | d | 11.46 | 18.30 | 20.46 |
| Wolverhampton | d | 12u03 | 18u54 | 21u01 |
| Cosford | d | 12.15 | 19.08 | 21.12 |
| Telford Central | d | 12.23 | 19.17 | 21.21 |
| Wellington | d | 12.29 | 19.23 | 21.27 |
| Shrewsbury | d | 12.47 | 19.50 | 21.43 |
| Gobowen | d | 13.08 | 20.11 | 22.04 |
| Chirk | d | 13.13 | 20.16 | 22.09 |
| Ruabon | d | 13.20 | 20.23 | 22.16 |
| Wrexham General | a | 13.30 | 20.31 | 22.26 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Late night and weekend train times may be subject to alteration because of track improvement work.
Train times are valid until May 2009
Thank you for requesting our newsletter...
...we hope you enjoy reading it and make the most of our top London service and great deals.
Now booking up to Saturday 3 January 2009


Only Wrexham & Shropshire tickets are available through our online ticketing system. For a full range of national rail tickets, please visit nationalrail.co.uk.

Buy your tickets online and instantly receive self print tickets or tickets to your mobile, alternatively receive them by post (please allow 3-4 working days).




