Timetables
Wrexham & Shropshire operates five trains each way Mondays to Fridays, four on Saturdays and three on Sundays between Wrexham and London.
Download Route Guide including full timetable (PDF, 476 kb)
Download mini timetable (PDF, 280 kb)
Timetables
Click on a link below to see our timetables.
Please note there are minor alterations for the weekend of 26 July / 27 July.
Download amended timetable for Saturday 26 July / Sunday 27 July (PDF, 77 kb)
From Wrexham to London
| Wrexham General | d | 05.42 | 07.25 | 11.10 | 15.10 | 18.10 |
| Ruabon | d | 05.49 | 07.32 | 11.17 | 15.17 | 18.17 |
| Chirk | d | 05.55 | 07.39 | 11.23 | 15.23 | 18.23 |
| Gobowen | d | 06.00 | 07.44 | 11.28 | 15.28 | 18.28 |
| Shrewsbury | d | 06.25 | 08.10 | 11.53 | 15.53 | 18.53 |
| Wellington | d | 06.18B | 08.23 | 12.05 | 16.06 | 19.06 |
| Telford Central | d | 06.42 | 08.29 | 12.11 | 16.12 | 19.12 |
| Cosford | d | 06.50 | 08.37 | 12.20 | 16.20 | 19.20 |
| Wolverhampton | a | - | - | 12s32 | 16s32 | 19s34 |
| Tame Bridge Parkway | d | 07.15 | 09.12 | 12.43 | 16.43 | 19.48 |
| Banbury | a | 08s33 | 10s25 | 14s02 | 18s02 | 21s01 |
| London Marylebone | a | 09.54 | 11.49 | 15.23 | 19.22 | 22.15 |
From London to Wrexham
| London Marylebone | d | 06.45 | 10.17 | 13.17 | 16.10 | 20.03 |
| Banbury | d | 08u00 | 11u29 | 14u30 | 17u31 | 21u14 |
| Tame Bridge Parkway | a | 09.06 | 12.42 | 15.39 | 18.41 | 22.23 |
| Wolverhampton | d | 09u25 | 12u55 | 15u55 | 18u55 | 22u36 |
| Cosford | a | 09.40 | 13.07 | 16.07 | 19.07 | 22.47 |
| Telford Central | a | 09.51 | 13.15 | 16.15 | 19.15 | 22.56 |
| Wellington | a | 10.11B | 13.21 | 16.21 | 19.21 | 23.11B |
| Shrewsbury | a | 10.12 | 13.42 | 16.38 | 19.41 | 23.15 |
| Gobowen | a | 10.45C | 14.07 | 17.04 | 20.07 | 23.36 |
| Chirk | a | 10.50C | 14.12 | 17.09 | 20.12 | 23.41 |
| Ruabon | a | 10.56C | 14.19 | 17.16 | 20.19 | 23.48 |
| Wrexham General | a | 10.44 | 14.28 | 17.25 | 20.28 | 23.57 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Direct services are shown in bold. Connecting services in italics.
B - Change at Telford Central
C - Change at Shrewsbury
From Wrexham to London
| Wrexham General | d | 05.51 | 08.55 | 12.55 | 17.25 |
| Ruabon | d | 05.58 | 09.02 | 13.02 | 17.32 |
| Chirk | d | 06.04 | 08.49E | 12.49E | 17.38 |
| Gobowen | d | 06.09 | 09.11 | 13.11 | 17.43 |
| Shrewsbury | d | 06.34 | 09.36 | 13.36 | 18.08 |
| Wellington | d | 06.47 | 09.49 | 13.49 | 18.21 |
| Telford Central | d | 06.53 | 09.55 | 13.55 | 18.27 |
| Cosford | d | 07.01 | 10.03 | 14.03 | 18.35 |
| Wolverhampton | d | 07s13 | 10s19 | 14s17 | 18s53 |
| Tame Bridge Parkway | d | 07.28 | 10.32 | 14.30 | 19.12 |
| Banbury | d | 08s37 | 12s01 | 16s01 | 20s28 |
| London Marylebone | d | 09.56 | 13.15 | 17.21 | 21.40 |
From London to Wrexham
| London Marylebone | d | 08.17 | 12.17 | 15.17 | 18.37 |
| Banbury | d | 09u29 | 13u29 | 16u29 | 19u58 |
| Tame Bridge Parkway | d | 10.41 | 14.49 | 17.50 | - |
| Wolverhampton | d | 10u54 | 15u06 | 18u06 | 21u11 |
| Cosford | d | 11.07 | 15.17 | 18.17 | 21.24 |
| Telford Central | d | 11.15 | 15.26 | 18.26 | 21.33 |
| Wellington | d | 11.21 | 15.32 | 18.32 | 21.39 |
| Shrewsbury | d | 11.41 | 15.47 | 18.47 | 21.55 |
| Gobowen | d | 12.07 | 16.08 | 19.08 | 22.16 |
| Chirk | d | 12.12 | 16.13 | 19.13 | 22.21 |
| Ruabon | d | 12.19 | 16.20 | 19.20 | 22.28 |
| Wrexham General | d | 12.28 | 16.29 | 19.29 | 22.37 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Direct services are shown in bold. Connecting services in italics.
E - Change at Gobowen or Shrewsbury
Late night and weekend train times may be subject to alteration because of track improvement work.
From Wrexham to London
| Wrexham General | d | 10.45 | 14.00 | 17.13 |
| Ruabon | d | 10.52 | 14.07 | 17.20 |
| Chirk | d | 10.59 | 14.14 | 17.27 |
| Gobowen | d | 11.04 | 14.19 | 17.32 |
| Shrewsbury | d | 11.28 | 14.43 | 17.56 |
| Wellington | d | 11.41 | 14.56 | 18.09 |
| Telford Central | d | 11.47 | 15.02 | 18.15 |
| Cosford | d | 11.56 | 15.11 | 18.24 |
| Wolverhampton | d | 12s17 | 15s23 | 18s36 |
| Tame Bridge Parkway | d | 12.32 | 15.38 | 18.56 |
| Banbury | d | 13s47 | 16s50 | 20s18 |
| London Marylebone | d | 15.06 | 18.21 | 21.51 |
From London to Wrexham
| London Marylebone | d | 09.12 | 15.16 | 19.17 |
| Banbury | d | 10u32 | 16u33 | 20u33 |
| Tame Bridge Parkway | d | 11.50 | 17.41 | 21.32 |
| Wolverhampton | d | 12u04 | 17u55 | 21u44 |
| Cosford | d | 12.16 | 18.06 | 21.55 |
| Telford Central | d | 12.25 | 18.15 | 22.04 |
| Wellington | d | 12.31 | 18.21 | 22.10 |
| Shrewsbury | d | 12.46 | 18.36 | 22.25 |
| Gobowen | d | 13.07 | 18.57 | |
| Chirk | d | 13.12 | 19.02 | |
| Ruabon | d | 13.19 | 19.09 | |
| Wrexham General | d | 13.28 | 19.18 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Late night and weekend train times may be subject to alteration because of track improvement work.
Train times are valid until December 13th 2008
Thank you for requesting our newsletter...
...we hope you enjoy reading it and make the most of our top London service and great deals.
Now booking up to Friday 3 October for weekdays and Sunday 27 July for weekends



Buy your tickets online and instantly receive self print tickets or tickets to your mobile, alternatively receive them by post (please allow 3-4 working days).




