Timetables
Wrexham & Shropshire operates four trains in each direction on Mondays to Saturdays and three on Sundays.
From 14 December 2008, our trains between Wrexham and London saw significant reductions of up to 28 minutes in their journey times, thanks to a new, faster, timetable.
Click on one of the headings below to see the timetable.
From Wrexham to London
| Wrexham General | d | 05.12 | 07.23 | 11.23 | - |
| Ruabon | d | - | 07.31 | 11.31 | - |
| Chirk | d | - | 07.38 | 11.38 | - |
| Gobowen | d | 05.27 | 07.43 | 11.43 | - |
| Shrewsbury | a | 05.50 | 08.05 | 12.06 | - |
| Shrewsbury | d | 05.52 | 08.07 | 12.07 | 16.07 |
| Wellington | d | - | 08.21 | 12.21 | 16.21 |
| Telford Central | d | 06.09 | 08.27 | 12.27 | 16.27 |
| Cosford | d | 06.17 | 08.36 | 12.36 | 16.36 |
| Wolverhampton | a | - | - | 12s47 | 16s47 |
| Tame Bridge Parkway | d | 06.41 | 09.02 | 13.02 | 17.02 |
| Banbury | a | 07s46 | 10s06 | 14s06 | 18s03 |
| London Marylebone | a | 08.57 | 11.23 | 15.23 | 19.22 |
From London to Wrexham
| London Marylebone | d | 06.45 | 12.17 | 16.33 | 20.03 |
| Banbury | d | 08u00 | 13u30 | - | 21u16 |
| Tame Bridge Parkway | d | - | 14.38 | 18.40 | 22.14 |
| Wolverhampton | d | - | 14u53 | 18u58 | 22u30 |
| Cosford | d | 09.32 | 15.04 | 19.06 | 22.41 |
| Telford Central | d | 09.40 | 15.12 | 19.14 | 22.49 |
| Wellington | d | - | 15.18 | 19.20 | 22.56 |
| Shrewsbury | d | 09.58 | 15.37 | 19.34 | 23.10 |
| Gobowen | d | 10.23 | - | 20.02 | 23.35 |
| Chirk | d | 10.28 | - | 20.07 | 23.40 |
| Ruabon | d | 10.35 | - | 20.14 | 23.47 |
| Wrexham General | a | 10.44 | - | 20.23 | 23.57 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Direct services are shown in bold. Connecting services in italics.
B - Change at Telford Central
C - Change at Shrewsbury
From Wrexham to London
| Wrexham General | d | 07.23 | 11.23 | 14.18 | 17.18 |
| Ruabon | d | 07.31 | 11.31 | 14.26 | 17.26 |
| Chirk | d | 07.38 | 11.38 | 14.32 | 17.32 |
| Gobowen | d | 07.43 | 11.43 | 14.37 | 17.37 |
| Shrewsbury | d | 08.07 | 12.07 | 15.07 | 18.05 |
| Wellington | d | 08.21 | 12.21 | 15.21 | 18.18 |
| Telford Central | d | 08.27 | 12.27 | 15.27 | 18.24 |
| Cosford | d | 08.36 | 12.36 | 15.36 | 18.32 |
| Wolverhampton | d | 08s47 | 12s47 | 15s47 | 18s48 |
| Tame Bridge Parkway | d | 09.01 | 13.01 | 16.01 | 19.02 |
| Banbury | d | 10s06 | 14s12 | 17s07 | 20s06 |
| London Marylebone | a | 11.23 | 15.30 | 18.23 | 21.22 |
From London to Wrexham
| London Marylebone | d | 08.14 | 12.24 | 17.24 | 19.24 |
| Banbury | d | 09u29 | 13u38 | 18u38 | 20u38 |
| Tame Bridge Parkway | d | 10.44 | 14.41 | 19.43 | 21.40 |
| Wolverhampton | d | 10u59 | 14u55 | 20u00 | 22u00 |
| Cosford | d | 11.10 | 15.06 | 20.12 | 22.11 |
| Telford Central | d | 11.18 | 15.14 | 20.20 | 22.19 |
| Wellington | d | 11.24 | 15.20 | 20.26 | 22.25 |
| Shrewsbury | a | 11.38 | 15.34 | 20.40 | 22.39 |
| Gobowen | d | 12.04 | 16.01 | 21.04 | 23.04 |
| Chirk | d | 12.09 | 16.06 | 21.09 | 23.09 |
| Ruabon | d | 12.16 | 16.13 | 21.16 | 23.16 |
| Wrexham General | a | 12.26 | 16.23 | 21.26 | 23.25 |
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Direct services are shown in bold. Connecting services in italics.
E - Change at Gobowen or Shrewsbury
Late night and weekend train times may be subject to alteration because of track improvement work.
From Wrexham to London
| Wrexham General | d | 10.47 | 13.11 | 17.03 |
| Ruabon | d | 10.55 | 13.19 | 17.11 |
| Chirk | d | 11.02 | 13.26 | 17.18 |
| Gobowen | d | 11.07 | 13.31 | 17.23 |
| Shrewsbury | d | 11.31 | 13.56 | 17.56 |
| Wellington | d | 11.44 | 14.09 | 18.09 |
| Telford Central | d | 11.50 | 14.15 | 18.15 |
| Cosford | d | 11.59 | 14.23 | 18.24 |
| Wolverhampton | a | 12s10 | 14s36 | 18s35 |
| Tame Bridge Parkway | d | 12.26* | 14.52* | 18.51* |
| Banbury | a | 13s34 | 16s05 | 19s58 |
| London Marylebone | a | 14.48 | 17.18 | 21.13 |
From London to Wrexham
| London Marylebone | d | 09.30 | 16.15 | 18.32 |
| Banbury | d | 10u42 | 17u29 | 19u46 |
| Tame Bridge Parkway | d | 11.46* | 18.30* | 20.47* |
| Wolverhampton | d | 12u03 | 18u54 | 21u01 |
| Cosford | d | 12.14 | 19.08 | 21.12 |
| Telford Central | d | 12.23 | 19.16 | 21.20 |
| Wellington | d | 12.29 | 19.22 | 21.26 |
| Shrewsbury | a | 12.44 | 19.39 | 21.40 |
| Gobowen | d | 13.07 | 20.10 | 22.03 |
| Chirk | d | 13.12 | 20.15 | 22.08 |
| Ruabon | d | 13.19 | 20.22 | 22.15 |
| Wrexham General | a | 13.30 | 20.31 | 22.26 |
*From 19th July to 6th September, trains will not be able to serve Tame Bridge Parkway on Sundays. Trains will instead serve Smethwick Galton Bridge. Check www.wrexhamandshropshire.co.uk for further details.
Notes
s - set down only
u - pick up only
d - departs
a - arrives
Late night and weekend train times may be subject to alteration because of track improvement work.
Thank you for requesting our newsletter...
...we hope you enjoy reading it and make the most of our top London service and great deals.
Now booking weekdays up to Friday 18th September (except Bank Holiday Monday 31st Aug), Saturdays until 12th Sept (except 22nd and 29th Aug) and Sundays until 16th Aug.


Only Wrexham & Shropshire tickets are available through our online ticketing system. For a full range of national rail tickets, please visit nationalrail.co.uk.

Buy your tickets online and instantly receive self print tickets or tickets to your mobile, alternatively receive them by post (please allow 3-4 working days).




